HomeProducts Aluminum IEC series single phase motor MY Series Single-Phase Capacitor Run Asynchronous Motors

MY Series Single-Phase Capacitor Run Asynchronous Motors

MY Series Single-Phase Capacitor Run Asynchronous Motors

models

  • Search
Model Output
(kW)
Current
(A)
Speed
(r/min)
Eff. 100% Eff. 75% Eff. 50% Power factor
(Φ)
Tn
(N.m)
Operation
MY561-2 0.09 0.81 2750 51 0.95 0.31
MY562-2 0.12 1.01 2800 54 0.96 0.41
MY563-2 0.18 1.31 2770 62 0.96 0.62
MY631-2 0.18 1.31 2770 62 0.96 0.62
MY632-2 0.25 1.65 2780 68 0.97 0.86
MY633-2 0.37 2.51 2780 67.5 0.95 1.27
MY634-2 0.55 3.52 2690 70 0.97 1.95
MY713-2 0.75 4.45 2840 75.5 0.97 2.52
MY801-2 0.75 4.51 2810 73 0.99 2.55
MY802-2 1.1 6.30 2810 77.5 0.98 3.74
MY803-2 1.5 8.48 2820 78.5 0.98 5.08
MY561-4 0.06 0.55 1410 49 0.97 0.41
MY562-4 0.09 0.78 1390 51 0.99 0.62
MY563-4 0.12 0.97 1400 55 0.98 0.82
MY631-4 0.12 0.97 1400 55 0.98 0.82
MY632-4 0.18 1.35 1380 59 0.98 1.25
MY633-4 0.25 1.77 1380 62.5 0.98 1.73
MY710-4 0.18 1.33 1420 60.5 0.97 1.21
MY713-4 0.55 3.45 1385 70 0.99 3.79
MY800-4 0.37 2.38 1420 69 0.98 2.49
MY801-4 0.55 3.34 1420 73 0.98 3.70
MY802-4 0.75 4.42 1420 74.5 0.99 5.04
MY803-4 1.1 6.44 1410 75 0.99 7.43
MY90L2-4 2.2 12.00 1410 80.5 0.99 14.90
MY100L2-4 3 16.80 1450 81 0.96 19.76
MY631-6 0.09 0.91 900 44.5 0.97 0.96
MY632-6 0.12 1.12 875 47.5 0.98 1.31
MY801-6 0.37 2.54 960 66 0.96 3.68
MY802-6 0.55 3.50 955 70.5 0.97 5.50
Overview

MY/MYT series aluminum housing single-phase capacitor-run asynchronous motors,with latest design in entirety, are made of ed quality materials and conform to the IEC standard.

MY motors have good performance, safety and reliable operation,nice appearance, and can be maintained very conveniently,while with low noises, little vibration and at the same time of light weight and simple construction. The multiple of tarting torque is 0.3~0.7(MY), 0.45~0.75(MYT).

These series motors are suitable for the occasion where there requirements of starting torque is low and long-term continuous woking, such as home electric appliances, pumps, fans, and recording meters,etc.

Features

Features

    • MY/MYT series aluminum housing single-phase capacitor-run asynchronous motors,with latest design in entirety, are made of ed quality materials and conform to the IEC standard.
    • MY motors have good performance, safety and reliable operation,nice appearance, and can be maintained very conveniently,while with low noises, little vibration and at the same time of light weight and simple construction. The multiple of tarting torque is 0.3~0.7(MY), 0.45~0.75(MYT).
    • These series motors are suitable for the occasion where there requirements of starting torque is low and long-term continuous woking, such as home electric appliances, pumps, fans, and recording meters,etc.

APPLICATIONS

    Content coming soon – stay tuned!

Aluminum Cast Iron Others
Click to see more