Model Output
(kW)
Current
(A)
Speed
(r/min)
Eff. 100% Eff. 75% Eff. 50% Power
factor
(Φ)
Tn
(N.m)
Tst/Tn
(Times)
Tmin/Tn
(Times)
Tmax/Tn
(Times)
Ist/In
(Times)
Noise
(dB)
Net
weight
(kg)
Inertia
(kg*m²)
Operation
MS561-2 0.09 0.37 2800 52.6 46.6 36.2 0.67 0.31 2.4 2.2 2.6 3.5 58 2.8 0.000100 SPECIFICATION Drawing Test Report
MS562-2 0.12 0.47 2840 53.3 51 41.2 0.69 0.40 2.3 2.1 2.6 4.3 58 3 0.000130 SPECIFICATION Drawing Test Report
MS563-2 0.18 0.56 2780 60.1 58.2 50.5 0.77 0.62 2.3 2.4 2.5 4.1 61 3.5 0.000140 SPECIFICATION Drawing Test Report
MS631-2 0.18 0.51 2780 66.5 64.2 56.8 0.77 0.62 2.3 2.4 2.5 4.1 61 4 0.000150 SPECIFICATION Drawing Test Report
MS632-2 0.25 0.65 2780 69.8 68.8 62.8 0.79 0.86 2.6 2.4 2.5 4.3 61 4.2 0.000170 SPECIFICATION Drawing Test Report
MS633-2 0.37 0.95 2750 71.4 71.2 65.9 0.79 1.28 2.8 2.6 2.6 4.7 62 4.7 0.000200 SPECIFICATION Drawing Test Report
MS711-2 0.37 0.94 2830 71.3 70.4 65.2 0.8 1.25 2.8 2 2.9 5.9 64 5.2 0.000310 SPECIFICATION Drawing Test Report
MS712-2 0.55 1.39 2815 71.6 71 66.1 0.8 1.87 2.7 1.8 2.7 6 64 6 0.000380 SPECIFICATION Drawing Test Report
MS713-2 0.75 1.79 2820 73.8 73.9 70.3 0.82 2.54 3 2 3 6.6 65 7 0.000480 SPECIFICATION Drawing Test Report
MS800-2 0.55 1.31 2810 73.1 73.4 69.7 0.83 1.87 2.7 1.9 2.5 5.3 64 7.3 0.000750 SPECIFICATION Drawing Test Report
MS801-2 0.75 1.73 2830 75.2 75.6 72.2 0.83 2.53 3 2 2.8 6.2 67 8.7 0.000880 SPECIFICATION Drawing Test Report
MS802-2 1.1 2.42 2840 79 79.8 77.7 0.83 3.70 2.6 2.6 3.1 6.1 67 10 0.001070 SPECIFICATION Drawing Test Report
MS803-2 1.5 3.14 2820 81.2 82.5 81.3 0.85 5.08 3.2 2.5 3 7.2 70 11.2 0.001330 SPECIFICATION Drawing Test Report
MS90S-2 1.5 3.15 2850 80.8 81.2 78.9 0.85 5.03 2.8 2.6 3.3 7.7 72 12 0.001580 SPECIFICATION Drawing Test Report
MS90M-2B 1.8 3.77 2850 82.1 82.6 80.7 0.84 6.03 4.2 2.9 3.6 7.8 72 13.3 0.001850 SPECIFICATION
MS90M-2 1.85 3.87 2850 82.1 82.6 80.7 0.84 6.20 4.2 2.9 3.6 7.8 72 13.3 0.001850 SPECIFICATION Drawing Test Report

*** This products database now is in a beta version and it may has some blemishes, your kind tolerance, and any of your comment and suggestion would be highly appreciated.

*** Unless otherwise specified, all the technical data in this products database is based on 400V/50Hz (three phase) and 230V/50Hz (single phase). If you have demand for other electrical condition, please contact our sales staff for help.

*** We reserve the right of final explanation and revision for this products database.