Model Output
(kW)
Current
(A)
Speed
(r/min)
Eff. 100% Eff. 75% Eff. 50% Power
factor
(Φ)
Tn
(N.m)
Tst/Tn
(Times)
Tmin/Tn
(Times)
Tmax/Tn
(Times)
Ist/In
(Times)
Noise
(dB)
Net
weight
(kg)
Inertia
(kg*m²)
Operation
MS200L-4 30 54.73 1470 92 92.2 91.6 0.86 194.90 2.2 1.4 2.2 7.5 83 158 0.224080 SPECIFICATION Drawing
MS562-6 0.06 0.31 920 52.5 47.5 39.3 0.53 0.62 2.7 2.6 2.9 2.6 50 3.2 0.000330 SPECIFICATION
MS563-6B 0.075 0.39 880 46.7 39.9 35.3 0.6 0.81 1.8 1.8 2 2.3 50 3.3 0.000330 SPECIFICATION
MS631-6 0.09 0.41 890 50.7 47.6 39.8 0.62 0.97 2 1.9 2.2 2.9 50 4.2 0.000420 SPECIFICATION Drawing Test Report
MS632-6 0.12 0.54 895 53.7 50.9 43.2 0.6 1.28 2.3 2.1 2.2 2.8 50 4.5 0.000520 SPECIFICATION Drawing Test Report
MS711-6 0.18 0.62 905 63 61.6 55.4 0.67 1.90 2.15 2 2.4 3.5 52 5.6 0.000840 SPECIFICATION Drawing Test Report
MS712-6 0.25 0.86 885 62.6 62 55.8 0.67 2.70 2.05 2.05 2.3 3.2 52 6 0.000960 SPECIFICATION Drawing Test Report
MS713-6 0.37 1.28 890 65.4 64.4 58.2 0.64 3.97 2.3 2.3 2.5 3.4 54 6.8 0.001150 SPECIFICATION Drawing Test Report
MS801-6 0.37 1.17 920 66.1 65.7 60.2 0.69 3.84 1.95 1.8 2.25 3.7 56 8.1 0.001560 SPECIFICATION Drawing Test Report
MS802-6 0.55 1.50 920 72.5 73 69.3 0.73 5.71 2.25 2.05 2.45 4.3 56 9.6 0.002100 SPECIFICATION Drawing Test Report
MS803-6 0.75 2.01 910 72.9 74.2 71.3 0.74 7.87 2.2 2.1 2.4 4.1 58 10 0.002630 SPECIFICATION Drawing Test Report
MS90S-6 0.75 2.10 920 72.5 73.3 70 0.71 7.79 1.8 1.7 2.2 4.1 59 11.3 0.003060 SPECIFICATION Drawing Test Report
MS90L1-6 1.1 3.00 910 73.5 75.2 72.9 0.72 11.54 1.95 1.85 2.25 4.2 59 14.4 0.004070 SPECIFICATION Drawing Test Report
MS90L2-6 1.5 3.92 900 74.7 77 75.5 0.74 15.92 2.1 1.9 2.3 4.2 60 15.5 0.005150 SPECIFICATION Drawing Test Report
MS160M-6 7.5 16.63 970 86.8 87.6 86.7 0.75 73.84 2.1 1.65 2.7 6.1 68 66 0.084480 SPECIFICATION Drawing Test Report
MS160L-6 11 23.34 965 87.2 88.6 88.6 0.78 108.86 2.25 1.5 2.35 6.9 73 83 0.118150 SPECIFICATION Drawing Test Report

*** This products database now is in a beta version and it may has some blemishes, your kind tolerance, and any of your comment and suggestion would be highly appreciated.

*** Unless otherwise specified, all the technical data in this products database is based on 400V/50Hz (three phase) and 230V/50Hz (single phase). If you have demand for other electrical condition, please contact our sales staff for help.

*** We reserve the right of final explanation and revision for this products database.