Model Output
(kW)
Current
(A)
Speed
(r/min)
Eff. 100% Eff. 75% Eff. 50% Power
factor
(Φ)
Tn
(N.m)
Tst/Tn
(Times)
Tmin/Tn
(Times)
Tmax/Tn
(Times)
Ist/In
(Times)
Noise
(dB)
Net
weight
(kg)
Inertia
(kg*m²)
Operation
T1A712-6 0.25 0.89 1100 58.5 0 0 0.69 2.17 2.1 1.9 2.3 3.4 52 6 0.000960 SPECIFICATION
T1A713-6 0.37 1.18 1100 63.5 0 0 0.71 3.21 2.4 2.3 2.5 3.7 54 6.8 0.001150 SPECIFICATION
T1A801-6 0.37 1.21 1100 63 0 0 0.7 3.21 1.9 1.8 2.2 3.4 56 8 0.001600 SPECIFICATION
T1A802-6 0.55 1.66 1105 66.5 0 0 0.72 4.75 1.9 1.8 2.3 3.8 56 9.25 0.002040 SPECIFICATION
T1A803-6 0.75 2.07 1105 71.5 0 0 0.73 6.48 1.9 1.8 2.2 3.9 58 10.6 0.002630 SPECIFICATION
T1A90S-6 0.75 2.09 1130 72 0 0 0.72 6.34 1.8 1.5 2.2 4.1 59 11.8 0.003270 SPECIFICATION
T1A90L-6 1.1 2.86 1140 77 0 0 0.72 9.21 1.9 1.8 2.3 4.1 59 14.2 0.004280 SPECIFICATION
T1A90L2-6 1.5 3.71 1140 80 0 0 0.73 12.57 2.2 1.9 2.5 4.8 61 15.5 0.005490 SPECIFICATION
T1A100L-6 1.5 3.61 1145 79 0 0 0.76 12.51 1.7 1.6 2.2 4.5 61 18.7 0.007540 SPECIFICATION
T1A100L2-6 2.2 5.00 1145 81.5 0 0 0.78 18.35 1.9 1.7 2.3 5 64 22.8 0.009930 SPECIFICATION
T1A112M-6 2.2 5.13 1150 81.5 0 0 0.76 18.27 1.9 1.8 2.3 4.8 64 24.5 0.013950 SPECIFICATION
T1A112M2-6 3 6.73 1155 83.5 0 0 0.77 24.81 1.6 1.5 2.1 4.8 64 28.5 0.017680 SPECIFICATION
T1A132S-6 3 6.69 1160 84 0 0 0.77 24.70 1.7 1.3 2.2 5.6 64 36.4 0.030460 SPECIFICATION
T1A132M1-6 4 8.76 1160 84.5 0 0 0.78 32.93 2 1.5 2.6 5.9 68 42.2 0.037250 SPECIFICATION
T1A132M1-6 4.5 9.67 1160 85 0 0 0.79 37.05 2 1.5 2.6 5.9 68 42.2 0.037250 SPECIFICATION
T1A132M2-6 5.5 11.68 1160 86 0 0 0.79 45.28 2.1 1.6 2.4 5.8 68 51.4 0.048970 SPECIFICATION

*** This products database now is in a beta version and it may has some blemishes, your kind tolerance, and any of your comment and suggestion would be highly appreciated.

*** Unless otherwise specified, all the technical data in this products database is based on 400V/50Hz (three phase) and 230V/50Hz (single phase). If you have demand for other electrical condition, please contact our sales staff for help.

*** We reserve the right of final explanation and revision for this products database.