Model Output
(kW)
Current
(A)
Speed
(r/min)
Eff. 100% Eff. 75% Eff. 50% Power
factor
(Φ)
Tn
(N.m)
Tst/Tn
(Times)
Tmin/Tn
(Times)
Tmax/Tn
(Times)
Ist/In
(Times)
Noise
(dB)
Net
weight
(kg)
Inertia
(kg*m²)
Operation
T3A 132M0-6 3.7 8.17 1170 89.5 89.8 88.7 0.73 30.20 2.4 1.8 2.9 6.9 70 55.7 0.053990 SPECIFICATION
T3A 132M1-6 4 8.49 1170 89.5 89.9 89.1 0.76 32.65 2.3 1.6 2.9 7.3 70 55.9 0.053990 SPECIFICATION
T3A 132M2-6 5.5 11.63 1170 91 91.1 90 0.75 44.89 3.4 1.9 3.5 8.8 72 71.9 0.079090 SPECIFICATION
T3A 132M3-6 7.5 16.30 1180 91 91.1 89.9 0.73 60.70 3.1 1.7 3.5 8.8 72 67.6 0.070720 SPECIFICATION
T3A 160M0-6 5.5 12.12 1180 91 89.5 88.6 0.72 44.51 3.5 2 4.4 10.2 74 89.4 0.116610 SPECIFICATION
T3A 160M-6 7.5 15.86 1180 91 91 89.7 0.75 60.70 3.1 1.7 3.7 8.4 74 93 0.128270 SPECIFICATION
T3A 160L-6 11 23.40 1180 91.7 91.7 90.7 0.74 89.03 3.1 1.7 3.7 8.5 77 119 0.177630 SPECIFICATION
T4A802-4 0.75 1.76 1740 85.5 85.8 84.1 0.72 4.12 3 2.4 3.2 6.9 58 11.7 0.002280 SPECIFICATION
T4A112M-4* 4 8.18 1755 91 90.9 89.3 0.776 21.77 3.3 3 3.7 10.5 65 41 0.019440 SPECIFICATION
T4A112M-8 1.5 4.29 870 85.5 84.3 80.9 0.59 16.47 2.8 2.5 3.4 5.8 61 33 0.021400 SPECIFICATION

*** This products database now is in a beta version and it may has some blemishes, your kind tolerance, and any of your comment and suggestion would be highly appreciated.

*** Unless otherwise specified, all the technical data in this products database is based on 400V/50Hz (three phase) and 230V/50Hz (single phase). If you have demand for other electrical condition, please contact our sales staff for help.

*** We reserve the right of final explanation and revision for this products database.