Model Output
(kW)
Current
(A)
Speed
(r/min)
Eff. 100% Eff. 75% Eff. 50% Power
factor
(Φ)
Tn
(N.m)
Tst/Tn
(Times)
Tmin/Tn
(Times)
Tmax/Tn
(Times)
Ist/In
(Times)
Noise
(dB)
Net
weight
(kg)
Inertia
(kg*m²)
Operation
MY2 631-4 0.12 0.89 1425 59.1 51.1 39.2 0.99 0.80 0.6 0.61 1.75 2.6 65 4.35 0.000360 SPECIFICATION Test Report
MY2 632-4 0.18 1.22 1420 64.7 57.5 45.3 0.99 1.21 0.51 0.57 1.68 2.9 65 5.15 0.000450 SPECIFICATION Test Report
MY2 100L2-4 3 15.60 1460 85.5 82.7 75.9 0.98 19.60 0.3 0.26 1.9 6.3 78 31.9 0.012380 SPECIFICATION Test Report
MY2 632-6 0.12 1.04 915 50.6 43.9 33.2 0.99 1.25 0.63 0.66 1.52 1.8 63 5.35 0.000520 SPECIFICATION Test Report
MC631-2 0.09 1.22 2650 44 0.73 0.32 3 1.2 1.6 4.2 67 3.66 0.000131 SPECIFICATION
MC632-2 0.12 1.36 2730 52 0.74 0.42 3 1.4 1.8 4.5 67 4.18 0.000157 SPECIFICATION
MC711-2 0.18 1.86 2750 60 0.7 0.63 3 1.3 2.2 6.5 70 5.8 0.000330 SPECIFICATION
MC712-2 0.25 2.44 2780 62 0.72 0.86 3 1.3 2.2 6.5 70 6.75 0.000410 SPECIFICATION
MC801-2 0.37 3.46 2800 62 0.75 1.26 2.8 1.3 2.2 6.5 75 9 0.000779 SPECIFICATION
MC802-2 0.55 4.78 2800 65 0.77 1.88 2.8 1.4 2.2 6.5 75 10.3 0.000936 SPECIFICATION
MC631-4 0.06 1.22 1400 39 0.55 0.41 3 1.5 2 3.6 63 4.1 0.000292 SPECIFICATION
MC632-4 0.09 1.80 1390 39.5 0.55 0.62 3 1.5 2 3.6 63 4.5 0.000340 SPECIFICATION
MC711-4 0.12 1.86 1360 50 0.56 0.84 3 1.3 2.2 5 65 5.6 0.000558 SPECIFICATION
MC712-4 0.18 2.46 1380 53 0.6 1.25 2.8 1.3 2.2 5 65 6.7 0.000729 SPECIFICATION
MC801-4 0.25 3.07 1390 58 0.61 1.72 2.8 1.3 2.2 5 65 9.6 0.001379 SPECIFICATION
MC802-4 0.37 4.19 1400 62 0.62 2.52 2.5 1.4 2.2 5.2 70 10.4 0.001563 SPECIFICATION

*** This products database now is in a beta version and it may has some blemishes, your kind tolerance, and any of your comment and suggestion would be highly appreciated.

*** Unless otherwise specified, all the technical data in this products database is based on 400V/50Hz (three phase) and 230V/50Hz (single phase). If you have demand for other electrical condition, please contact our sales staff for help.

*** We reserve the right of final explanation and revision for this products database.